|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.2646 µs | 3.2665 µs | 3.2687 µs |
| R² | 0.9854979 | 0.9857014 | 0.9853952 |
| Mean | 3.2612 µs | 3.2638 µs | 3.2682 µs |
| Std. Dev. | 9.2704 ns | 34.791 ns | 65.050 ns |
| Median | 3.2579 µs | 3.2589 µs | 3.2600 µs |
| MAD | 5.5377 ns | 6.7176 ns | 7.7139 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.